F Analyst Ratings & Price Targets
Ford Motor Company
Consensus rating
The consensus across 21 analysts covering Ford Motor Company is Buy.
Price targets
The spread between the lowest and highest target is the number worth looking at. A range of $11.00 to $20.00 on the same company, at the same time, on the same public information, is a fair measure of how much of a price target is judgement rather than arithmetic.
Recent rating changes
| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| Jul 30, 2026 | BNP Paribas | Maintained | Neutral | $14.50(from $14.00) |
| Jul 29, 2026 | Citigroup | Upgrade | Neutral to Buy | $20.00(from $19.00) |
| Jul 29, 2026 | JP Morgan | Maintained | Overweight | $17.00(from $16.00) |
| Jul 29, 2026 | TD Cowen | Maintained | Hold | $15.00(from $13.00) |
| Jul 29, 2026 | Piper Sandler | Maintained | Overweight | $17.00(from $16.00) |
| Jul 29, 2026 | RBC Capital | Maintained | Sector Perform | $15.00(from $13.00) |
| Jul 27, 2026 | Jefferies | Upgrade | Hold to Buy | $17.50(from $14.50) |
| Jul 17, 2026 | JP Morgan | Maintained | Overweight | $16.00(from $15.00) |
| Jul 14, 2026 | BNP Paribas | Maintained | Neutral | $14.00(from $13.00) |
| Jul 9, 2026 | Barclays | Maintained | Equal-Weight | $14.00(from $13.00) |
| Jun 25, 2026 | Wells Fargo | Maintained | Underweight | $11.00(from $10.00) |
| Jun 8, 2026 | UBS | Maintained | Buy | $17.00(from $14.00) |
| Jun 1, 2026 | Citigroup | Maintained | Neutral | $19.00(from $13.00) |
| May 29, 2026 | B of A Securities | Maintained | Buy | $20.00(from $17.00) |
| May 15, 2026 | RBC Capital | Reiterated | Sector Perform | $13.00 |
| May 13, 2026 | Morgan Stanley | Reiterated | Equal-Weight | $14.00 |
| May 4, 2026 | Citigroup | Maintained | Neutral | $13.00(from $13.50) |
| May 1, 2026 | TD Cowen | Maintained | Hold | $13.00(from $14.00) |
| Apr 30, 2026 | UBS | Maintained | Buy | $14.00(from $15.00) |
| Apr 30, 2026 | RBC Capital | Maintained | Sector Perform | $13.00(from $11.00) |
Source: Yahoo Finance - retrieved just now
Informational only, not financial advice. Content is AI-generated and may contain errors. How this works.
Common questions
What is a price target?
A price target is the share price an analyst expects a stock to reach, usually within twelve months. It follows from that analyst’s own forecasts for the company and their view of what those earnings are worth, so two analysts can publish very different targets on the same company without either being unreasonable.
Do analyst ratings predict returns?
Not reliably. Ratings cluster heavily towards buy across the whole market, they are revised after large price moves at least as often as before them, and a consensus is not an independent set of opinions - analysts read each other. They are most useful as a record of what the sell side currently expects, which is context for a price rather than a forecast of one.
What do upgrade, downgrade and maintained mean?
An upgrade means a firm moved a stock to a more positive rating, a downgrade to a more negative one, and maintained or reiterated means the rating is unchanged even though the firm published a note - often with a revised price target. Initiated means the firm has started covering the company.